The Measure tool calculates distance, slope, and direction between two points. Double-click (or Ctrl+Click) on the first point, then double-click (or Ctrl+Click) on the second point to see the results.
Measurements
| Measurement | Description |
|---|---|
| 3D Distance | Straight-line distance between the two points |
| 2D Distance | Horizontal distance only (ignoring elevation) |
| Vertical Distance (ΔZ) | Difference in elevation between the two points |
| Slope | Angle of the line between the points (0° = horizontal, 90° = vertical) |
| Aspect (degrees) | Compass bearing from point 1 to point 2 (0° = North, 90° = East, 180° = South, 270° = West) |
| Aspect (direction) | Compass direction as a label (N, NE, E, SE, S, SW, W, NW) |
Info
The measure tool accounts for Z scale (vertical exaggeration) correctly. Slope and distance values reflect true-scale geometry, so the reported numbers are accurate even if the visual appearance looks steeper due to vertical exaggeration.
Click Clear to remove the measurement and start a new one.