Geology	File	for	NPF						
Depth		Top	Fill	Silt	Clay	Gravel	Sand    ft		
23	6	2	2	1	3	5	4		
11566.34	12850.59	2.5	7.5	23.5	31	41	53.5	B-30	3
11586.34	13050.59	11.5	10.5	22.5	30	38	58.5	B-31	3
11381.70	12747.50	1.5	5.5	23	27.3	44.3	57.5	B-33	3
11414.40	12781.10	2	8	22.5	30	44	57	B-34	3
11338.00	12830.80	4	12.8	27	30.5	40.5	54	B-38	3
11427.00	12780.90	3.5	13.5	29.5	35	45	57.5	B-42	4
11410.30	12724.70	0.5	5	23.4	25.5	36.5	49.5	B-43	4
11416.90	12819.45	2.5	7.5	23.5	31	41	53.5	B-44	4
11401.73	12897.77	4	6	26	31.5	41.5	55	B-45	4
11259.67	12819.29	2	9.5	22.5	29	42	55	B-46	4
11340.49	12892.61	2.5	5	22.5	25.5	40.5	54.5	B-47	4
11248.75	12870.91	3	6.5	25	31.5	39.3	53	B-48	4
11086.52	12830.67	4.5	8.3	25.5	30.5	46.5	59.5	B-49	4
11211.87	12710.75	2	8.5	24.5	29.5	39.5	53	B-50	5
11199.04	12810.16	4	9	24	29	43	57	B-51	5
11298.00	12808.63	3	9	22	28.8	44.8	58	B-52	5
11496.34	12753.59	1.5	9	21.5	30.3	40.3	52.5	B-53	5
11309.03	12948.99	4	6.5	26	32.3	42.3	56	B-56	5
11209.35	12993.94	2	5	25	29.5	39.5	53	B-57	5
11301.97	13079.66	4.5	8	26.4	30.5	42.5	55.5	B-58	5
11286.77	13026.70	2	7	25	31	39	52	B-59	5
11393.47	12948.90	3.5	7.3	26.5	30.5	42.5	55.5	B-60	6
11251.30	12929.27	2	4.5	24	30	42	55	B-75	7
