X	Y	Z	@@TOTHC 	Bore	Top
Elevation	ft				
105	1	 mg/kg			
11086.52	12830.67	-3.0	<0.001	B-49	4.5
11086.52	12830.67	-6.0	<0.001	B-49	4.5
11086.52	12830.67	-16.0	<0.001	B-49	4.5
11086.52	12830.67	-26.0	<0.001	B-49	4.5
11199.04	12810.16	-4.0	100.0	B-51	4
11199.04	12810.16	-8.0	44.0	B-51	4
11199.04	12810.16	-17.0	54.0	B-51	4
11199.04	12810.16	-30.0	44.0	B-51	4
11199.04	12810.16	-40.0	3.20	B-51	4
11199.04	12810.16	-44.0	<0.001	B-51	4
11209.35	12993.94	-1.0	<0.001	B-57	2
11209.35	12993.94	-7.0	0.1	B-57	2
11209.35	12993.94	-12.0	<0.001	B-57	2
11209.35	12993.94	-19.0	<0.001	B-57	2
11209.35	12993.94	-25.0	<0.001	B-57	2
11209.35	12993.94	-35.0	<0.001	B-57	2
11209.35	12993.94	-45.0	<0.001	B-57	2
11211.87	12710.75	-6.0	23.0	B-50	2
11211.87	12710.75	-16.0	<0.001	B-50	2
11211.87	12710.75	-27.0	<0.001	B-50	2
11248.75	12870.91	-2.0	6200.0	B-48	3
11248.75	12870.91	-7.0	2306.2	B-48	3
11248.75	12870.91	-9.0	18000.0	B-48	3
11248.75	12870.91	-17.0	5004.8	B-48	3
11248.75	12870.91	-22.0	3300.0	B-48	3
11248.75	12870.91	-32.0	2000.0	B-48	3
11248.75	12870.91	-42.0	1300.0	B-48	3
11248.75	12870.91	-49.3	0.03	B-48	3
11251.30	12929.27	-2.0	61.0	B-75	2
11251.30	12929.27	-6.0	<0.001	B-75	2
11251.30	12929.27	-16.0	2.7	B-75	2
11251.30	12929.27	-24.0	33000.0	B-75	2
11251.30	12929.27	-29.0	<0.001	B-75	2
11259.67	12819.29	-2.0	106.0	B-46	2
11259.67	12819.29	-8.0	2720.0	B-46	2
11259.67	12819.29	-14.0	3926.8	B-46	2
11259.67	12819.29	-19.0	285.0	B-46	2
11259.67	12819.29	-28.0	<0.001	B-46	2
11286.77	13026.70	-6.0	<0.001	B-59	2
11286.77	13026.70	-9.0	<0.001	B-59	2
11286.77	13026.70	-15.0	8.8	B-59	2
11286.77	13026.70	-24.0	<0.001	B-59	2
11298.00	12808.63	-12.0	3600.0	B-52	3
11301.97	13079.66	-4.0	0.1	B-58	4.5
11301.97	13079.66	-6.0	<0.001	B-58	4.5
11301.97	13079.66	-17.0	<0.001	B-58	4.5
11301.97	13079.66	-25.0	<0.001	B-58	4.5
11309.03	12948.99	-2.0	1200.0	B-56	4
11309.03	12948.99	-7.0	<0.001	B-56	4
11309.03	12948.99	-19.0	430.0	B-56	4
11309.03	12948.99	-25.0	32.0	B-56	4
11309.03	12948.99	-26.0	<0.001	B-56	4
11338.00	12830.80	-2.0	21.0	B-38	4
11338.00	12830.80	-13.0	640.0	B-38	4
11338.00	12830.80	-23.0	40.0	B-38	4
11338.00	12830.80	-33.0	<0.001	B-38	4
11338.00	12830.80	-43.0	<0.001	B-38	4
11340.49	12892.61	-6.0	550.0	B-47	2.5
11340.49	12892.61	-11.0	120.0	B-47	2.5
11340.49	12892.61	-16.0	6400.0	B-47	2.5
11340.49	12892.61	-22.0	81000.0	B-47	2.5
11340.49	12892.61	-26.0	150.0	B-47	2.5
11340.49	12892.61	-33.0	<0.001	B-47	2.5
11381.70	12747.50	-3.0	<0.001	B-33	1.5
11381.70	12747.50	-5.0	<0.001	B-33	1.5
11393.47	12948.90	-4.0	10000.0	B-60	3.5
11393.47	12948.90	-9.0	100.0	B-60	3.5
11393.47	12948.90	-19.0	40.0	B-60	3.5
11393.47	12948.90	-22.0	10.0	B-60	3.5
11393.47	12948.90	-26.0	0.5	B-60	3.5
11393.47	12948.90	-34.0	<0.001	B-60	3.5
11401.73	12897.77	-2.0	51.0	B-45	4
11401.73	12897.77	-6.0	<0.001	B-45	4
11401.73	12897.77	-16.0	5900.0	B-45	4
11401.73	12897.77	-22.0	7400.0	B-45	4
11401.73	12897.77	-29.0	13.0	B-45	4
11401.73	12897.77	-36.0	<0.001	B-45	4
11410.29	12724.69	-1.0	<0.001	B-43	0.5
11410.29	12724.69	-7.0	<0.001	B-43	0.5
11410.29	12724.69	-9.0	<0.001	B-43	0.5
11410.29	12724.69	-25.0	<0.001	B-43	0.5
11410.29	12724.69	-35.0	<0.001	B-43	0.5
11414.40	12781.10	-3.0	<0.001	B-34	2
11414.40	12781.10	-5.0	<0.001	B-34	2
11416.90	12819.45	-2.0	19.8	B-44	2.5
11416.90	12819.45	-6.0	20.0	B-44	2.5
11416.90	12819.45	-14.0	19.0	B-44	2.5
11416.90	12819.45	-19.0	5200.0	B-44	2.5
11416.90	12819.45	-21.0	42.0	B-44	2.5
11416.90	12819.45	-24.0	32.0	B-44	2.5
11416.90	12819.45	-38.0	<0.001	B-44	2.5
11427.00	12780.90	-12.0	70.0	B-42	3.5
11427.00	12780.90	-16.0	1190.0	B-42	3.5
11427.00	12780.90	-25.0	<0.001	B-42	3.5
11496.34	12753.59	-2.0	0.3	B-53	1.5
11496.34	12753.59	-6.0	<0.001	B-53	1.5
11496.34	12753.59	-16.0	<0.001	B-53	1.5
11496.34	12753.59	-22.0	<0.001	B-53	1.5
11496.34	12753.59	-30.0	<0.001	B-53	1.5
11566.34	12850.59	-2.0	<0.001	B-30	2.5
11566.34	12850.59	-14.0	<0.001	B-30	2.5
11566.34	12850.59	-32.0	<0.001	B-30	2.5
11586.34	13050.59	-2.0	<0.001	B-31	11.5
11586.34	13050.59	-14.0	<0.001	B-31	11.5
11586.34	13050.59	-32.0	<0.001	B-31	11.5

