slice
The slice module allows you to create a subset of your input which is of reduced dimensionality. This means that volumetric, surface and line inputs will result in surface, line and point outputs respectively. This is unlike cut which preserves dimensionality.
The slice module is used to slice through an input field using a slicing plane defined by one of four methods:
- A vertical plane defined by an X or Easting coordinate
- A vertical plane defined by a Y or Northing coordinate
- A Horizontal plane defined by a Z coordinate
- An arbitrarily positioned Rotatable plane which requires a 3D point through which the slicing plane passes, a Dip direction, and a Strike direction
Info
The slice module may be controlled with the driven sequence module. Only the orthogonal slice methods (Easting, Northing and Horizontal) may be used with driven sequence.
Ports
| Direction | Name | Type | Description |
|---|---|---|---|
| Input | Input Field | Field | The field to use for slicing. |
| Input | Input Z Scale | Number | The factor for vertical scaling. |
| Output | Output Field | Field | The slice field. |
| Output | Output Z Scale | Number | The factor for vertical scaling. |
| Output | Output Object | Renderable | A renderable object to display. |
| Output | Output Sequence | Sequence | The generated sequence of states. |
Properties
| Property | Type | Description |
|---|---|---|
| Allow Run | Boolean | This toggle can prevent the module from running. Allowing the user to make changes to large data sets without waiting for updates. |
| Execute | Button | This button will force the module to run even if the Allow Run toggle has been turned off. This allows the user to make a number of changes before updating. |
| Z Scale | Double | The Z Scale is the vertical exaggeration to apply to the display object. |
Slice Settings
| Property | Type | Description |
|---|---|---|
| Use Sequencing | Boolean | Turning this on allows the sequences to drive the slice module instead of the positions. |
| Slice Type | Choice: Slice Easting, Slice Northing, Slice Horizontal, Rotatable | The Slice Type is how the slicing plane is specified. |
| X Position | Double | The X Position of the slice (used with Slice Easting and Rotatable). |
| Y Position | Double | The Y position of the slice (used with Slice Northing and Rotatable). |
| Z Position | Double | The Z Position of the slice (used with Slice Horizontal and Rotatable). |
| Plane Rotation | Heading/Dip | The Plane Rotation control allows the user to set both the Heading and the Dip of the Rotatable Slice. |
| Reset | Button | The Reset button will cause the Position of the slice to return to the center of the model. |
| Current State | Sequence State | The current state to be passed to the script. |
| State Control | Choice: Slider, Combo Box, List Box | The State Control determines how the user will interact with the created sequence of states. |
| Allow Cycles | Boolean | Allows the state control to be cycled in CTWS files. |
| Sequence Generation Properties | Value generator | Generates the list of values for sequencing. Methods: Linear By Step (values from an anchor point at a fixed step size), Linear By Count (a fixed number of evenly-spaced values), User Entries (manually specified values). |
| State Title | Expression | The State Title sets the template which is used to generate the title for each state of the sequence. |
Data Mapping
| Property | Type | Description |
|---|---|---|
| Nodal Data | Multi-select | The Nodal Data from the Input Field to include in the Output Field. |
| Cell Data | Multi-select | The Cell Data from the Input Field to include in the Output Field. |