volumetrics
The volumetrics module is used to calculate the volumes and masses of soil, and chemicals in soils and ground water, within a user specified constant shell (surface of constant concentration), and set of geologic layers. The user inputs the units for the nodal properties, model coordinates, and the type of processing that has been applied to the nodal data values, specifies the subsetting level and soil and chemical properties to be used in the calculation, and the module performs an integration of both the soil volumes and chemical masses that are within the specified constant shell. The results of the integration are displayed in the EVS Information Window, and in the module output window.
The volumetrics module computes the volume and mass of everything passed to it. To compute the volume/mass of a plume, you must first use a module like plume or intersection to subset your model.
NOTE: Do not use plume shell or intersection shell upstream of volumetrics since their output is a hollow shell without any volume.
The volumetrics module computes volumes and masses of analytes using the following method:
- Each cell within the selected geologic units is analyzed
- The mass of analyte within the cell is integrated based on concentrations at all nodes (and computed cell division points)
- The volumes and masses of all cells are summed
- Centers of mass and eigenvectors are computed
- For soil calculations the mass of analyte is directly computed from the computed mass of soil (e.g. mg/kg). This is affected by the soil density parameter (all densities should be entered in gm/cc).
- For groundwater calculations, the mass of analyte (Chemical Mass) is computed by first determining the volume of water in each cell. This uses the porosity parameter and each individual cell’s volume. From the cell’s water volume, the mass of analyte is directly computed (e.g. mg/liter).
- The volume of analyte (Chemical Volume) is computed from the Chemical Mass using the Chemical Density parameter (all densities should be entered in gm/cc).
Connecting the second moment output port of volumetrics to the viewer will display the Second Moment Ellipsoid and the Eigenvectors (if turned on). Spatial Moment Analysis involves computing the zeroth, first, and second moments of a plume to provide measures of the mass, location of the center of mass, and spread of the plume.
Ports
| Direction | Name | Type | Description |
|---|---|---|---|
| Input | Input Field | Field | The field to use for subsetting and calculations. |
| Input | Z Scale | Number | The factor used to remove vertical scaling. |
| Input | Explode | Number | The value used for collapsing input based on exploded geology. |
| Input | String For Output | String | String to be added at the beginning of the Output Results file. |
| Input | Trigger | Other | Port that when changed causes the module to run. |
| Output | Average Concentration. | Number | The average concentration value. |
| Output | Soil Volume Level | Number | The resulting soil volume value. |
| Output | Soil Mass Level | Number | The resulting soil mass value. |
| Output | Chemical Volume Level | Number | The resulting chemical volume value. |
| Output | Chemical Mass Level | Number | The resulting chemical mass value. |
| Output | Volume Dollars | Number | The volume in volume dollars. |
| Output | Mass Dollars | Number | Mass in mass dollars. |
| Output | Nodal Data Component | String | Text containing the name of the current analyte. |
| Output | Volume Units | String | Text containing the name of the current volume units. |
| Output | Mass Units | String | Text containing the name of the current mass units. |
| Output | Output Second Moment Object | Renderable | A renderable object displaying the second moment ellipse and mass lines. |
Properties
| Property | Type | Description |
|---|---|---|
| Allow Run | Boolean | When the Allow Run toggle is set to on the module will run every time a setting is changed. |
| Execute | Button | This button will force the module to run even if the Allow Run toggle has been turned off. This allows the user to make a number of changes before updating. |
| Z Scale | Double | The Z exaggeration factor applied to the input field. |
| Explode | Double | The Explode factor applied to the input field. |
| Update Information Window | Boolean | Send report to the Information window every time the module is run. |
Input Settings
| Property | Type | Description |
|---|---|---|
| Nodal Data Component | Choice | The Nodal Data Component used to subset the input. Options are populated from the input field. |
| Cell Sets | Multi-select | The Cell Sets selection list allows the user to select which of the cell sets (or possibly geologic layers) the volumes and masses will be calculated in. |
| Nodal Units | Linked Analyte Unit | The Nodal Units are set based on the input data and the selected Nodal Data Component. The Multiplier is the ratio of the users input units to grams/grams. The Calculation Type determines what type of units to process the Nodal Data Component in. |
| Coordinate Units | Linked Coordinate Unit | The Coordinate Units are set based on the coordinate units of the input model. The Multiplier is the ratio of the users input units to Liters. |
Processing Settings
| Property | Type | Description |
|---|---|---|
| Porosity | Double | The Porosity value allows the user to input the properties of the soil matrix in which the chemicals reside. |
| Soil Density | Double | The Soil Density value allows the user to input the properties of the soil matrix in which the chemicals reside. |
| Chemical Density | Double | The Chemical Density value allows the user to input the density of the chemical constituent for which mass estimates are being completed. This value is used to calculate the volume of chemical in the specified isosurface, as the mass units are calculated directly from the nodal data. |
| Water Density | Double | The Water Density value allows the user to specify the density of water. The default of 0.9999720 g/mL is the Density of Water at 4.5 degrees Celsius. |
| Volume Dollars | Double | The Volume Dollars value is used along with the total volume of the chemical to indicate the cost of the removal of the chemical. |
| Mass Dollars | Double | The Mass Dollars value is used, along with the total chemical mass, to determine the value of the chemical mass. |
Output Settings
| Property | Type | Description |
|---|---|---|
| Volume Units | Choice: Cubic Feet, Cubic Yards, Cubic Meters, Liters, Acre Feet, Barrels, Specify | Volume Units is used to select which units the volume should be calculated in. |
| Volume Units Ratio | Double | If the Volume Units is set to Specify the user must set the Volume Units Ratio. The ratio should be the factor needed to convert between the user specified units and liters. |
| Volume Specified Units | String | If the Volume Units is set to Specify the user must set the Volume Specified Units. This label will be used in the output. |
| Mass Units | Choice: Kilograms, Metric Tons, Pounds, U.S. Short Tons, Ounces (Troy), Specify | Mass Units is used to select which units the mass should be calculated in. |
| Mass Unit Ratio | Double | If the Mass Units is set to Specify the user must set the Mass Unit Ratio. The ratio should be the factor needed to convert between the user specified units and kilograms. |
| Mass Specified Units | String | If the Mass Units is set to Specify the user must set the Mass Specified Units. This label will be used in the output. |
| Output Results To File | Boolean | The Output Results To File toggle causes volumetrics to write a file, specified by the Filename, that contains all volumetrics information in a format suitable for input to programs like Excel (tab delimited .txt file). This file is written to in an append mode. |
| Output String | String | The Output String will output a leading string for every entry into the output file. |
| Filename | File | If the Output Results To File toggle has been selected the output filename must be set. |
| Output Filetype | Choice: Tabbed File (Excel), Mirror Display, Tabbed Multi-Line | The Output File Type choice is used to select the format of the output file. The default is a tab spaced single line output, the second choice will format the output the same as the display window, and the third option will format the output separated by tabs on multiple lines. |
| Overwrite File | Boolean | The Overwrite File toggle causes the output file to be written over instead of appended to. |
Area Moment Of Inertia
| Property | Type | Description |
|---|---|---|
| Display Mass Along Major Eigen Vector | Boolean | The Display Mass Along Major Eigen Vector allows the user to toggle the visibility along the Major Eigen Vector. |
| Display Mass Along Minor Eigen Vector | Boolean | The Display Mass Along Minor Eigen Vector allows the user to toggle the visibility along the Minor Eigen Vector. |
| Display Mass Along Interm Eigen Vector | Boolean | The Display Mass Along Interm Eigen Vector allows the user to toggle the visibility along the Intermediate Eigen Vector. |
| Segments In Lines | Integer | The Segments In Lines allows the user to control the number of segments making up each line, the larger the number of segments the closer the node data along the line will match the node data of the model, but at the cost of speed. |
| Color Lines By Axis | Boolean | The Color Lines by Axis toggle strips the node data from the lines leaving them colored by the axis they represent. |
| Ellipsoid Resolution | Integer | Ellipsoid Resolution is an integer value that determines the number of faces used to approximate the analytically smooth ellipsoid. The higher the resolution the smoother the ellipsoid. |
| Ellipsoid Scale | Double | The Ellipsoid Scale is a scaling factor for the second moment ellipsoid. A value of 1.0 (default) is analogous to one-sigma (67%) statistical confidence. Higher values would provide an indication of the size of the eigenvalues with a higher statistical confidence. |
| Ellipsoid Color | Color | The second moment ellipse is a solid color which can be selected using this control. |
Volumetric Output
| Property | Type | Description |
|---|---|---|
| Total Soil Volume | Double | The total soil volume output. |
| Total Soil Mass | Double | The total soil mass output. |
| Chemical Volume | Double | The output chemical volume. |
| Chemical Mass | Double | The output chemical mass. |
| Average | Double | The Average Concentration of the selected analyte. |
| Volume Dollars | Double | The volume in volume dollars. |
| Mass Dollars | Double | The mass in mass dollars. |
| Center Of Mass | Coordinate 3D | The Center Of Mass of the output volume. |